Send to PrinterQuestions or Concerns? Clary Anderson Youth Hockey Clary Anderson Arena Home

Essex County 14U Statistics

Player Statistics
No Player Team GP G A P +/- PPG SHG GW PIM Shots SH%
7 Render,Danny Nut/Clift 5 10 2 12 0 0 0 0 0 0 0
13 Timmons,Steven VGR 4 4 5 9 0 0 0 0 0 0 0
2 Dallow,Ryan Livingston 3 5 2 7 0 0 0 0 0 0 0
77 Edelman,Philip Livingston 3 4 2 6 0 0 0 0 0 0 0
21 Wenzl,Stephen VGR 3 4 1 5 0 0 0 0 0 0 0
44 Vaughan,Zach Nut/Clift 4 4 1 5 0 0 0 0 0 0 0
26 McQue,Christen Nut/Clift 2 4 0 4 0 0 0 0 0 0 0
19 Friedfertig,Chase Livingston 3 4 0 4 0 0 0 0 0 0 0
10 McCormack,Brendan Nut/Clift 2 3 1 4 0 0 0 0 0 0 0
14 Tattersall,Ronan Livingston 4 3 1 4 0 0 0 0 0 0 0
Flaherity,Conner Livingston 1 3 1 4 0 0 0 0 0 0 0
33 Fogel,Mike Nut/Clift 4 2 2 4 0 0 0 0 0 0 0
Crockett,Jake Livingston 1 2 2 4 0 0 0 0 0 0 0
4 Fontanals,Joe Nut/Clift 3 1 3 4 0 0 0 0 0 0 0
5 Dobres,Devon VGR 3 3 0 3 0 0 0 0 0 0 0
25 Hoarle,Joe Nut/Clift 1 2 1 3 0 0 0 0 0 0 0
8 Marlino,Anton VGR 2 2 1 3 0 0 0 0 0 0 0
9 DeCandia,Sean VGR 1 1 2 3 0 0 0 0 0 0 0
17 Orciuoli,Steven Livingston 1 2 0 2 0 0 0 0 0 0 0
3 Bekov,Alan Livingston 2 2 0 2 0 0 0 0 0 0 0
17 Woodkotch,Philip Nut/Clift 2 1 1 2 0 0 0 0 0 0 0
20 Carlo,Cheyenne Nut/Clift 1 1 1 2 0 0 0 0 0 0 0
Naples,Charlie Livingston 1 1 1 2 0 0 0 0 0 0 0
3 Beaton,Jack VGR 2 1 1 2 0 0 0 0 0 0 0
55 Giordano,Sean Nut/Clift 2 0 2 2 0 0 0 0 0 0 0
14 Giordano,Nicco Nut/Clift 2 0 2 2 0 0 0 0 0 0 0
9 O'Connell,Gregory Nut/Clift 2 0 2 2 0 0 0 0 0 0 0
4 Smith,Cole VGR 1 1 0 1 0 0 0 0 0 0 0
6 Dellosso,Brandon Livingston 1 1 0 1 0 0 0 0 0 0 0
17 Parker,Remy JrMount 1 1 0 1 0 0 0 0 0 0 0
Parker,Remy JrMount 1 1 0 1 0 0 0 0 0 0 0
13 Antinoro,Coby JrMount 1 1 0 1 0 0 0 0 0 0 0
21 Innarella,Vinnie Nut/Clift 1 1 0 1 0 0 0 0 0 0 0
86 Gleeson,Owen VGR 1 1 0 1 0 0 0 0 0 0 0
12 Eng,Connor Nut/Clift 1 1 0 1 0 0 0 0 0 0 0
31 Bowers,Brock JrMount 1 1 0 1 0 0 0 0 0 0 0
11 Pugliese,Drew VGR 1 0 1 1 0 0 0 0 0 0 0
9 Spardel,Doug VGR 1 0 0 0 0 0 0 0 0 0 0
GP = Games Played,  G = Goals,  A = Assists,  P = Points,  +/- = Plus/Minus,  PPG = Power Play,  SHG = Short Handed Goals,  GW = Game Winning Goals,  PIM = Penalties In Minutes,  Shots = Shots,  SH% = Shooting Percentage


Goalie Statistics
No Player Team Starts W L T MINS GA SO GAA Saves Saves%
W = Wins,  L = Losses,  T = Ties,  MINS = Minutes of Play,  GA = Goals Allowed,  SO = Shutouts,  GAA = Goals Allowed Avg,  Saves = Saves,  Save% = Save Percentage

For questions or concerns about this schedule please call #973-744-6088 or click on the link above to email us directly.
Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.2/22/2012 1:23 PM